Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. January 2015, 2:32
Noa / Now
Used drive : ATAPI iHAS124 D Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:12.53 | 0 | 18952
2 | 4:12.53 | 4:09.01 | 18953 | 37628
3 | 8:21.54 | 3:23.42 | 37629 | 52895
4 | 11:45.21 | 4:18.44 | 52896 | 72289
5 | 16:03.65 | 3:22.11 | 72290 | 87450
6 | 19:26.01 | 3:38.23 | 87451 | 103823
7 | 23:04.24 | 3:21.54 | 103824 | 118952
8 | 26:26.03 | 3:18.62 | 118953 | 133864
9 | 29:44.65 | 4:17.57 | 133865 | 153196
10 | 34:02.47 | 3:00.66 | 153197 | 166762
11 | 37:03.38 | 2:55.28 | 166763 | 179915
12 | 39:58.66 | 3:50.28 | 179916 | 197193
13 | 43:49.19 | 3:17.58 | 197194 | 212026
14 | 49:39.02 | 4:10.55 | 223427 | 242231
Range status and errors
Selected range
Filename C:\mm\Noa\2002 - Now [586 887-2]\Noa - Now.wav
Peak level 98.1 %
Extraction speed 8.7 X
Range quality 100.0 %
Test CRC 02F39094
Copy CRC 02F39094
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 14) [C4E39E03] (AR v2)
Track 2 accurately ripped (confidence 14) [8716C782] (AR v2)
Track 3 accurately ripped (confidence 14) [A71F8169] (AR v2)
Track 4 accurately ripped (confidence 14) [A09A7F75] (AR v2)
Track 5 accurately ripped (confidence 14) [74ECDA20] (AR v2)
Track 6 accurately ripped (confidence 14) [934D746E] (AR v2)
Track 7 accurately ripped (confidence 14) [BAB925AA] (AR v2)
Track 8 accurately ripped (confidence 14) [E244D10D] (AR v2)
Track 9 accurately ripped (confidence 14) [34007F82] (AR v2)
Track 10 accurately ripped (confidence 14) [48BB6976] (AR v2)
Track 11 accurately ripped (confidence 14) [C19090B8] (AR v2)
Track 12 accurately ripped (confidence 14) [52DA5521] (AR v2)
Track 13 accurately ripped (confidence 14) [A67C84C1] (AR v2)
All tracks accurately ripped
End of status report
[свернуть]