Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 24. April 2024, 10:18
Fleetwood Mac / Live. The Great Fleetwood Mac
Used drive : PIONEER DVD-RW DVR-220L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:01.50 | 0 | 22624
2 | 5:01.50 | 5:08.14 | 22625 | 45738
3 | 10:09.64 | 3:29.66 | 45739 | 61479
4 | 13:39.55 | 5:08.40 | 61480 | 84619
5 | 18:48.20 | 6:23.65 | 84620 | 113409
6 | 25:12.10 | 3:57.35 | 113410 | 131219
7 | 29:09.45 | 6:32.25 | 131220 | 160644
8 | 35:41.70 | 5:03.12 | 160645 | 183381
9 | 40:45.07 | 4:06.55 | 183382 | 201886
10 | 44:51.62 | 4:24.33 | 201887 | 221719
Range status and errors
Selected range
Filename C:\Fleetwood Mac\1999 - Live. The Great Fleetwood Mac [GLD 63209]\Live. The Great Fleetwood Mac.wav
Peak level 89.9 %
Extraction speed 6.8 X
Range quality 100.0 %
Test CRC 796E6516
Copy CRC 796E6516
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [F2E5A597] (AR v2)
Track 2 accurately ripped (confidence 2) [9F5A9D40] (AR v2)
Track 3 accurately ripped (confidence 2) [ACF59577] (AR v2)
Track 4 accurately ripped (confidence 2) [42619210] (AR v2)
Track 5 accurately ripped (confidence 2) [787E7683] (AR v2)
Track 6 accurately ripped (confidence 2) [095E4A8A] (AR v2)
Track 7 accurately ripped (confidence 2) [E4F750E2] (AR v2)
Track 8 accurately ripped (confidence 2) [9B90FDC9] (AR v2)
Track 9 accurately ripped (confidence 2) [55D41131] (AR v2)
Track 10 accurately ripped (confidence 2) [2F945ED7] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: BISUjWtiqGgy2jSOtrVWAtOq1MA-] found
Submit result: BISUjWtiqGgy2jSOtrVWAtOq1MA- has been confirmed
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
==== Log checksum B1824782ECA570AB867360DA1B315CF93D10E3FF6A7C80EF0C28430843448661 ====
[свернуть]