Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 24. April 2024, 22:05
Fleetwood Mac / The Pious Bird of Good Omen
Used drive : PIONEER DVD-RW DVR-220L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:56.65 | 0 | 17764
2 | 3:56.65 | 2:41.40 | 17765 | 29879
3 | 6:38.30 | 2:43.45 | 29880 | 42149
4 | 9:22.00 | 2:40.17 | 42150 | 54166
5 | 12:02.17 | 2:58.23 | 54167 | 67539
6 | 15:00.40 | 3:14.20 | 67540 | 82109
7 | 18:14.60 | 3:14.07 | 82110 | 96666
8 | 21:28.67 | 2:50.35 | 96667 | 109451
9 | 24:19.27 | 5:40.40 | 109452 | 134991
10 | 29:59.67 | 1:37.43 | 134992 | 142309
11 | 31:37.35 | 2:53.62 | 142310 | 155346
12 | 34:31.22 | 2:19.25 | 155347 | 165796
Range status and errors
Selected range
Filename C:\Fleetwood Mac\2010 - 3 Original Album Classics [88697625922]\CD3 - The Pious Bird Of Good Omen (1969)\The Pious Bird of Good Omen.wav
Peak level 100.0 %
Extraction speed 6.5 X
Range quality 100.0 %
Test CRC 7C81990B
Copy CRC 7C81990B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 129) [4C73F565] (AR v2)
Track 2 accurately ripped (confidence 129) [3D0C75D4] (AR v2)
Track 3 accurately ripped (confidence 129) [DE89ECED] (AR v2)
Track 4 accurately ripped (confidence 129) [DC83E08C] (AR v2)
Track 5 accurately ripped (confidence 129) [DE543CB7] (AR v2)
Track 6 accurately ripped (confidence 129) [042FD570] (AR v2)
Track 7 accurately ripped (confidence 130) [33051182] (AR v2)
Track 8 accurately ripped (confidence 129) [914960A8] (AR v2)
Track 9 accurately ripped (confidence 129) [87DBA355] (AR v2)
Track 10 accurately ripped (confidence 129) [A9131408] (AR v2)
Track 11 accurately ripped (confidence 128) [8E7B8189] (AR v2)
Track 12 accurately ripped (confidence 127) [4D56339B] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: UYDaYzgIvRNvS6bv1qYnTjTDHsY-] found
Submit result: UYDaYzgIvRNvS6bv1qYnTjTDHsY- has been confirmed, UYDaYzgIvRNvS6bv1qYnTjTDHsY- has been confirmed
Track | CTDB Status
1 | (598/603) Accurately ripped
2 | (599/603) Accurately ripped
3 | (599/603) Accurately ripped
4 | (599/603) Accurately ripped
5 | (597/603) Accurately ripped
6 | (599/603) Accurately ripped
7 | (599/603) Accurately ripped
8 | (597/603) Accurately ripped
9 | (597/603) Accurately ripped
10 | (598/603) Accurately ripped
11 | (597/603) Accurately ripped
12 | (597/603) Accurately ripped
==== Log checksum 1B2DCCA54CC8288D0E064770E787D06FCC36A904D99071DB1380F253871BF071 ====
[свернуть]