Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 2. August 2014, 19:16
Shakespear's Sister / Sacred Heart
Used drive : ATAPI iHAS124 D Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 3:49.45 | 33 | 17252
2 | 3:50.03 | 3:42.37 | 17253 | 33939
3 | 7:32.40 | 4:09.15 | 33940 | 52629
4 | 11:41.55 | 4:11.63 | 52630 | 71517
5 | 15:53.43 | 4:46.62 | 71518 | 93029
6 | 20:40.30 | 3:50.38 | 93030 | 110317
7 | 24:30.68 | 4:32.12 | 110318 | 130729
8 | 29:03.05 | 3:32.05 | 130730 | 146634
9 | 32:35.10 | 4:31.63 | 146635 | 167022
10 | 37:06.73 | 3:32.60 | 167023 | 182982
11 | 40:39.58 | 3:49.17 | 182983 | 200174
12 | 44:29.00 | 3:47.18 | 200175 | 217217
13 | 48:16.18 | 3:13.12 | 217218 | 231704
Range status and errors
Selected range
Filename C:\mm\Shakespear's Sister\1989 - Sacred Heart [828 131-2]\Shakespear's Sister - Sacred Heart.wav
Peak level 100.0 %
Extraction speed 5.9 X
Range quality 100.0 %
Test CRC E435991C
Copy CRC E435991C
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 46) [EA207579] (AR v2)
Track 2 accurately ripped (confidence 46) [9F563561] (AR v2)
Track 3 accurately ripped (confidence 46) [FC1B7959] (AR v2)
Track 4 accurately ripped (confidence 46) [2D3C2976] (AR v2)
Track 5 accurately ripped (confidence 46) [756C1760] (AR v2)
Track 6 accurately ripped (confidence 46) [07FEACF6] (AR v2)
Track 7 accurately ripped (confidence 47) [87D1496F] (AR v2)
Track 8 accurately ripped (confidence 46) [24911B16] (AR v2)
Track 9 accurately ripped (confidence 46) [105BB531] (AR v2)
Track 10 accurately ripped (confidence 46) [F291C3C2] (AR v2)
Track 11 accurately ripped (confidence 46) [1255A38E] (AR v2)
Track 12 accurately ripped (confidence 46) [67C763C0] (AR v2)
Track 13 accurately ripped (confidence 46) [34F3D299] (AR v2)
All tracks accurately ripped
End of status report
[свернуть]