Exact Audio Copy V1.5 from 20. February 2020
EAC extraction logfile from 14. May 2020, 16:16
Barclay James Harvest / Time Honoured Ghosts / Gone To Earth
Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:41.05 | 0 | 21079
2 | 4:41.05 | 3:30.17 | 21080 | 36846
3 | 8:11.22 | 3:47.08 | 36847 | 53879
4 | 11:58.30 | 4:48.00 | 53880 | 75479
5 | 16:46.30 | 4:08.00 | 75480 | 94079
6 | 20:54.30 | 5:21.00 | 94080 | 118154
7 | 26:15.30 | 3:40.25 | 118155 | 134679
8 | 29:55.55 | 4:51.22 | 134680 | 156526
9 | 34:47.02 | 5:17.14 | 156527 | 180315
10 | 40:04.16 | 5:08.63 | 180316 | 203478
11 | 45:13.04 | 4:06.30 | 203479 | 221958
12 | 49:19.34 | 3:32.50 | 221959 | 237908
13 | 52:52.09 | 6:58.12 | 237909 | 269270
14 | 59:50.21 | 4:27.73 | 269271 | 289368
15 | 64:18.19 | 4:06.07 | 289369 | 307825
16 | 68:24.26 | 4:52.28 | 307826 | 329753
17 | 73:16.54 | 3:34.67 | 329754 | 345870
18 | 76:51.46 | 3:05.68 | 345871 | 359813
Range status and errors
Selected range
Filename D:\Музыка\ROCK\Barclay James Harvest\1975-1977 - Time Honoured Ghosts - Gone To Earth [JPCD 2003063; None; 2003]\Barclay James Harvest - Time Honoured Ghosts , Gone To Earth.wav
Peak level 100.0 %
Extraction speed 8.2 X
Range quality 100.0 %
Copy CRC 6CB926B0
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [C353CCFB] (AR v2)
Track 2 accurately ripped (confidence 1) [C69EE55E] (AR v2)
Track 3 accurately ripped (confidence 1) [C3558FF4] (AR v2)
Track 4 accurately ripped (confidence 1) [D13680B2] (AR v2)
Track 5 accurately ripped (confidence 1) [87B6F30E] (AR v2)
Track 6 accurately ripped (confidence 1) [69BA4CE4] (AR v2)
Track 7 accurately ripped (confidence 1) [4E32D1D7] (AR v2)
Track 8 accurately ripped (confidence 1) [4C22E9F8] (AR v2)
Track 9 accurately ripped (confidence 1) [32D35800] (AR v2)
Track 10 accurately ripped (confidence 1) [FBB2C701] (AR v2)
Track 11 accurately ripped (confidence 1) [87D3B214] (AR v2)
Track 12 accurately ripped (confidence 1) [04E64C4F] (AR v2)
Track 13 accurately ripped (confidence 1) [BD05A590] (AR v2)
Track 14 accurately ripped (confidence 1) [3879E4BD] (AR v2)
Track 15 accurately ripped (confidence 1) [52F9FB31] (AR v2)
Track 16 accurately ripped (confidence 1) [89A7EDEC] (AR v2)
Track 17 accurately ripped (confidence 1) [4C0E3FC9] (AR v2)
Track 18 accurately ripped (confidence 1) [B806346C] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: M5PUgI3VVjyD9n5VVsscxi3j5qE-] found
Submit result: M5PUgI3VVjyD9n5VVsscxi3j5qE- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
==== Log checksum 516BBD38FAFB5C33177D90E9C957F1F5B5491B75D687FDFA1639A997E0B8839D ====
[свернуть]