Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 28. March 2015, 16:15
Fleetwood Mac / Tusk
Used drive : ATAPI iHAS124 D Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:35.25 | 0 | 20649
2 | 4:35.25 | 2:08.13 | 20650 | 30262
3 | 6:43.38 | 2:44.20 | 30263 | 42582
4 | 9:27.58 | 2:42.22 | 42583 | 54754
5 | 12:10.05 | 4:39.40 | 54755 | 75719
6 | 16:49.45 | 3:32.05 | 75720 | 91624
7 | 20:21.50 | 5:31.23 | 91625 | 116472
8 | 25:52.73 | 3:02.72 | 116473 | 130194
9 | 28:55.70 | 3:11.15 | 130195 | 144534
10 | 32:07.10 | 4:42.28 | 144535 | 165712
11 | 36:49.38 | 4:54.37 | 165713 | 187799
12 | 41:44.00 | 1:50.43 | 187800 | 196092
13 | 43:34.43 | 4:27.20 | 196093 | 216137
14 | 48:01.63 | 2:18.17 | 216138 | 226504
15 | 50:20.05 | 3:05.43 | 226505 | 240422
16 | 53:25.48 | 2:41.02 | 240423 | 252499
17 | 56:06.50 | 5:21.03 | 252500 | 276577
18 | 61:27.53 | 3:46.55 | 276578 | 293582
19 | 65:14.33 | 3:36.72 | 293583 | 309854
20 | 68:51.30 | 3:34.35 | 309855 | 325939
Range status and errors
Selected range
Filename C:\mm\Fleetwood Mac\1979 - Tusk [7599-27395-2]\Fleetwood Mac - Tusk.wav
Peak level 100.0 %
Extraction speed 10.4 X
Range quality 99.9 %
Test CRC 2486840B
Copy CRC 2486840B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 53) [4894DB73] (AR v2)
Track 2 accurately ripped (confidence 54) [13AAC006] (AR v2)
Track 3 accurately ripped (confidence 53) [C1ED9513] (AR v2)
Track 4 accurately ripped (confidence 52) [E6CDB825] (AR v2)
Track 5 accurately ripped (confidence 53) [AC85D210] (AR v2)
Track 6 accurately ripped (confidence 53) [6BCC1A6E] (AR v2)
Track 7 accurately ripped (confidence 51) [080EBF04] (AR v2)
Track 8 accurately ripped (confidence 54) [93FF61FD] (AR v2)
Track 9 accurately ripped (confidence 53) [E13021D8] (AR v2)
Track 10 accurately ripped (confidence 51) [8729D149] (AR v2)
Track 11 accurately ripped (confidence 52) [0A479E1B] (AR v2)
Track 12 accurately ripped (confidence 53) [418D3EB3] (AR v2)
Track 13 accurately ripped (confidence 51) [0800C669] (AR v2)
Track 14 accurately ripped (confidence 53) [5D9197BF] (AR v2)
Track 15 accurately ripped (confidence 53) [11C91E08] (AR v2)
Track 16 accurately ripped (confidence 53) [B42482AC] (AR v2)
Track 17 accurately ripped (confidence 51) [5E7A3616] (AR v2)
Track 18 accurately ripped (confidence 51) [E345B11F] (AR v2)
Track 19 accurately ripped (confidence 52) [B7D2E1BB] (AR v2)
Track 20 accurately ripped (confidence 51) [A5C0408F] (AR v2)
All tracks accurately ripped
End of status report
[свернуть]