Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 23. April 2024, 0:17
Fleetwood Mac / Then Play On
Used drive : PIONEER DVD-RW DVR-220L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:47.30 | 0 | 17054
2 | 3:47.30 | 4:55.30 | 17055 | 39209
3 | 8:42.60 | 3:54.42 | 39210 | 56801
4 | 12:37.27 | 3:33.63 | 56802 | 72839
5 | 16:11.15 | 2:54.35 | 72840 | 85924
6 | 19:05.50 | 9:02.37 | 85925 | 126611
7 | 28:08.12 | 2:25.53 | 126612 | 137539
8 | 30:33.65 | 3:30.60 | 137540 | 153349
9 | 34:04.50 | 6:58.32 | 153350 | 184731
10 | 41:03.07 | 2:48.65 | 184732 | 197396
11 | 43:51.72 | 4:32.00 | 197397 | 217796
12 | 48:23.72 | 2:24.15 | 217797 | 228611
13 | 50:48.12 | 3:26.28 | 228612 | 244089
Range status and errors
Selected range
Filename C:\Fleetwood Mac\2012 - Original Album Series [8122797193]\1970 - Then Play On\Then Play On.wav
Peak level 99.9 %
Extraction speed 1.8 X
Range quality 100.0 %
Test CRC 1356360B
Copy CRC 1356360B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 153) [3A4B2337] (AR v2)
Track 2 accurately ripped (confidence 151) [D3363385] (AR v2)
Track 3 accurately ripped (confidence 153) [B68A542C] (AR v2)
Track 4 accurately ripped (confidence 152) [E57CA228] (AR v2)
Track 5 accurately ripped (confidence 152) [4D1BD4DE] (AR v2)
Track 6 accurately ripped (confidence 152) [EB283379] (AR v2)
Track 7 accurately ripped (confidence 152) [F06DDFE8] (AR v2)
Track 8 accurately ripped (confidence 153) [D925074D] (AR v2)
Track 9 accurately ripped (confidence 151) [8DE67C44] (AR v2)
Track 10 accurately ripped (confidence 152) [456A781E] (AR v2)
Track 11 accurately ripped (confidence 152) [7FC98505] (AR v2)
Track 12 accurately ripped (confidence 152) [F07AB527] (AR v2)
Track 13 accurately ripped (confidence 149) [BE8C4AC4] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: RG1AGt0ewn4f8gEAcVkXfSEgFwg-] found
Submit result: RG1AGt0ewn4f8gEAcVkXfSEgFwg- has been confirmed
Track | CTDB Status
1 | (908/912) Accurately ripped
2 | (909/912) Accurately ripped
3 | (908/912) Accurately ripped
4 | (906/912) Accurately ripped
5 | (907/912) Accurately ripped
6 | (895/912) Accurately ripped
7 | (909/912) Accurately ripped
8 | (903/912) Accurately ripped
9 | (894/912) Accurately ripped
10 | (895/912) Accurately ripped
11 | (900/912) Accurately ripped
12 | (900/912) Accurately ripped
13 | (884/912) Accurately ripped
==== Log checksum FE7D4A0F143E24D6EFC3C2221987A3ED295A7ED897FF2A41D823ED57AB994956 ====
t
[свернуть]